Tenant Rights by State
Your rights as a renter depend on where you live. Here's a quick reference for all 50 states + DC — deposit limits, notice periods, and more.
Get state-specific rights for your lease.Upload your lease and we'll identify which state applies and flag any clauses that may violate your rights.
Analyze Your Lease FreeRights every renter has (federal)
Fair housing
Landlords cannot discriminate based on race, color, national origin, religion, sex, familial status, or disability.
Habitable conditions
Your rental must be safe and livable — working plumbing, heat, electricity, and structural integrity.
Service & support animals
Landlords must allow service animals and emotional support animals regardless of pet policies.
Disability accommodations
Landlords must allow reasonable modifications for disabilities and make reasonable accommodations to rules and policies.
Protection from retaliation
Landlords cannot retaliate (evict, raise rent, cut services) because you exercised a legal right.
Legal eviction process
Self-help evictions (changing locks, shutting off utilities) are illegal everywhere. Only a court can order an eviction.
State-by-state quick reference
| State | Deposit Limit | Notice Period | Deposit Return | Rent Control |
|---|---|---|---|---|
| Alabama | 1 month | 30 days | 60 days | None |
| Alaska | 2 months | 30 days | 14 days (30 if damage claimed) | None |
| Arizona | 1.5 months | 30 days | 14 days | None |
| Arkansas | 2 months | 30 days | 60 days | None |
| California | 1 month (unfurnished), 2 months (furnished) | 30 days (<1 yr), 60 days (>1 yr) | 21 days | Statewide (5% + CPI cap) |
| Colorado | No limit | 21 days (month-to-month) | 30-60 days | None |
| Connecticut | 2 months (1 mo if age 62+) | 30 days | 30 days (15 if landlord terminates) | Some cities |
| Delaware | 1 month (unfurnished) | 60 days | 20 days | None |
| District of Columbia | 1 month | 30 days | 45 days | Citywide rent stabilization |
| Florida | No limit | 15 days (month-to-month) | 15-30 days | None |
| Georgia | No limit | 60 days | 30 days | None |
| Hawaii | 1 month | 28 days (45 for rent increase) | 14 days | None |
| Idaho | No limit | 30 days | 21 days (30 if lease specifies) | None |
| Illinois | No limit (Chicago: 1.5 mo) | 30 days | 30-45 days | None |
| Indiana | No limit | 30 days | 45 days | None |
| Iowa | 2 months | 30 days | 30 days | None |
| Kansas | 1 month (unfurnished), 1.5 mo (furnished) | 30 days | 30 days | None |
| Kentucky | No limit | 30 days | 30-60 days | None |
| Louisiana | No limit | 10 days | 30 days | None |
| Maine | 2 months | 30 days | 30 days (21 if tenancy at will) | Portland |
| Maryland | 2 months | 30-60 days | 45 days | Some counties |
| Massachusetts | 1 month | 30 days or lease interval | 30 days | None statewide |
| Michigan | 1.5 months | 30 days (month-to-month) | 30 days | None |
| Minnesota | No limit | Per lease terms | 21 days | St. Paul |
| Mississippi | No limit | 30 days | 45 days | None |
| Missouri | 2 months | 30 days | 30 days | None |
| Montana | No limit | 30 days | 30 days (10 if no deductions) | None |
| Nebraska | 1 month (no pets), 1.25 mo (with pets) | 30 days | 14 days | None |
| Nevada | 3 months | 30 days (45 for rent increase) | 30 days | None |
| New Hampshire | 1 month or $100 (whichever greater) | 30 days | 30 days | None |
| New Jersey | 1.5 months | 30 days | 30 days | Some cities |
| New Mexico | 1 month (unfurnished) | 30 days | 30 days | None |
| New York | 1 month | 30-90 days by tenancy length | 14 days | NYC rent stabilization |
| North Carolina | 2 months | 30 days | 30 days | None |
| North Dakota | 1 month (2 mo with prior eviction) | 30 days | 30 days | None |
| Ohio | No limit | 30 days | 30 days | None |
| Oklahoma | No limit | 30 days | 45 days | None |
| Oregon | No limit | 90 days (increases >10%) | 31 days | Statewide (7% + CPI cap) |
| Pennsylvania | 2 mo (1st yr), 1 mo (after) | 15-30 days | 30 days | None |
| Rhode Island | 1 month | 30 days | 20 days | None |
| South Carolina | No limit | 30 days | 30 days | None |
| South Dakota | 1 month | 30 days (15 with 1-mo lease) | 14 days (45 if damage claimed) | None |
| Tennessee | No limit | 30 days | 30 days | None |
| Texas | No limit | Per lease terms | 30 days | None |
| Utah | No limit | 15 days | 30 days | None |
| Vermont | No limit | 30 days (60 for nonpayment eviction) | 14 days | None |
| Virginia | 2 months | 30 days | 45 days | None |
| Washington | No limit | 60 days for rent increases | 21 days | Seattle and some cities |
| West Virginia | No limit | 30 days | No statute (60 days typical) | None |
| Wisconsin | No limit | 28 days | 21 days | None |
| Wyoming | No limit | 30 days | 30 days (15 if no deductions) | None |
Laws change frequently. Verify current rules with your state's tenant rights office or attorney general.
Get your rights matched to your lease
Upload your lease and we'll tell you exactly which state rights apply and whether your lease complies.
Analyze Your Lease FreeDisclaimer: This information is for educational purposes only. Tenant rights vary by state, county, and city. Laws change frequently. Consult a licensed attorney for legal advice specific to your situation.